
From selling to soft skills, our Master Representative Certification Program empowers customer care professionals who support a customer-first culture.
Required Courses:
Account Representative
| Broadband Network Overview | 10 Seat Hours |
| Excellence in Customer Service | 20 Seat Hours |
Master Account Representative
| Basic Broadband Troubleshooting | 14 Seat Hours |
| Broadband Network Overview | 10 Seat Hours |
| Delivering Broadband Services | 20 Seat Hours |
| Excellence in Customer Service | 20 Seat Hours |
Master High-Speed Data Representative
| Advanced High-Speed Data Customer Service | 40 Seat Hours |
| Broadband Network Overview | 10 Seat Hours |
| Delivering Broadband Services | 20 Seat Hours |
| Excellence in Customer Service | 20 Seat Hours |
| High-Speed Data Customer Service | 16 Seat Hours |
Master Network Operations Center Representative
| Broadband Network Overview | 10 Seat Hours |
| Delivering Broadband Services | 20 Seat Hours |
| Excellence in Customer Service | 20 Seat Hours |
| Operations Center Technical Support I | 26 Seat Hours |
| Operations Center Technical Support II | 48 Seat Hours |
| Operations Center Technical Support III | 40 Seat Hours |
Master Sales Representative
| Broadband Network Overview | 10 Seat Hours |
| Excellence in Customer Service | 20 Seat Hours |
| Competitive Services | 2 Seat Hours |
| Delivering Broadband Services | 20 Seat Hours |
Master Technical Services Representative
| Basic Broadband Troubleshooting | 14 Seat Hours |
| Broadband Network Overview | 10 Seat Hours |
| Delivering Broadband Services | 20 Seat Hours |
| Excellence in Customer Service | 20 Seat Hours |
| High-Speed Data Customer Service | 16 Seat Hours |
Operations Center Representative
| Operations Center Technical Support I | 26 Seat Hours |
| Operations Center Technical Support II | 48 Seat Hours |
| Operations Center Technical Support III | 40 Seat Hours |
